BS Computer Science (BSCS) in Rawalpindi
BS Computer Science at RCCS is a four-year, eight-semester degree in programming, software development, data structures, databases, networks and artificial intelligence. It combines theory and practical work to prepare students for careers in computing and IT.
- Duration4 years, 8 semesters
- ExamsEnd of every semester
- EligibilityAt least 50% in HSSC or equivalent
- Degree award130+ credit hours, CGPA 2.00+
Tentative study plan
Credit hours are shown as theory + lab.
Semester I
| Course | Credit hours |
|---|---|
| Introduction to ICT | 0+1 |
| Programming Fundamentals | 3+1 |
| Applied Physics | 3+0 |
| Calculus & Analytical Geometry | 3+0 |
| Pakistan Studies | 3+0 |
| English Composition & Comprehension | 2+1 |
Semester II
| Course | Credit hours |
|---|---|
| Object Oriented Programming | 3+1 |
| Digital Logic Design | 3+1 |
| Differential Equations | 3+0 |
| Islamic Studies/Ethics | 3+0 |
| Communication & Presentation Skills | 2+1 |
Semester III
| Course | Credit hours |
|---|---|
| Data Structures | 3+1 |
| Computer Org. and Assembly Language | 3+1 |
| Discrete Structures | 3+0 |
| Linear Algebra | 3+0 |
| University Elective – I | 3+0 |
Semester IV
| Course | Credit hours |
|---|---|
| Database Systems | 3+1 |
| Operating Systems | 3+1 |
| Design & Analysis of Algorithms | 3+0 |
| Probability & Statistics | 3+0 |
| University Elective – II | 3+0 |
Semester V
| Course | Credit hours |
|---|---|
| Theory of Automata | 3+0 |
| Computer Networks | 3+1 |
| Software Design and Analysis | 3+0 |
| Technical & Business Writing | 3+0 |
| Numerical Computing | 3+0 |
Semester VI
| Course | Credit hours |
|---|---|
| Software Engineering | 3+0 |
| Parallel & Distributed Computing | 3+0 |
| Artificial Intelligence | 3+1 |
| CS Elective I | 3+0 |
| CS Supporting Elective | 3+0 |
Semester VII
| Course | Credit hours |
|---|---|
| Final Year Project-I | 0+3 |
| Information Security | 3+0 |
| Professional Practices | 3+0 |
| CS Elective II | 3+0 |
| CS Elective III | 3+0 |
Semester VIII
| Course | Credit hours |
|---|---|
| Final Year Project-II | 0+3 |
| University Elective – III | 3+0 |
| CS Elective IV | 3+0 |
| CS Elective V | 3+0 |
| CS Elective VI | 3+0 |
Eligibility and degree award
- Admission: at least 50% marks in HSSC or an equivalent qualification
- Degree award: at least 130 credit hours passed, including all core courses
- Minimum CGPA of 2.00
- Project-I registration: at least 100 credit hours earned and CGPA of 2.0 or above
Frequently asked questions
What is the eligibility for BSCS at RCCS?
At least 50% marks in HSSC (intermediate) or an equivalent qualification.
What do I need to be awarded the BS (CS) degree?
Pass courses totalling at least 130 credit hours, including all core courses, with a CGPA of at least 2.00.
When can I start the final year project?
Registration in Project-I is allowed once a student has earned at least 100 credit hours and has a CGPA of at least 2.0.
Which intermediate is best for BSCS?
ICS and FSc Pre-Engineering are the most common routes because they include mathematics. See ICS.
Related pages
Visit or call the RCCS admission office
147-C, Murree Road, Near Marir Chowk, Saddar, Rawalpindi · 051-4252629 · 0332-5333617
